FSSAI License | FSSAI Eligibility Criteria Details
@ Rs.1999
Rs. 4,999
In 1 day * From Any where * At a One Click
Get Quote Instantly in a Second
FSSAI Eligibility Criteria Details
Kind of Business | Criteria | License/Registration | Fee Per Annum |
---|---|---|---|
Petty Food Business Operators Manufactures or sells any kind of food by himself/herself, Petty retailer, hawker, itinerant vendor, temporary stall, Thela, Sweets Shop, Juice Stall etc. e.g Gol gappa stall, fruits/vegetables vendors, snacks stall, Tea Stall, Samosa, Bread pakoda, retail shops, Temporary Food Stalls like Chinese food stall, South Indian Food etc. Temporary or fixed stall Hawker | Annual Turnover upto Rs. 12 Lacs | Registration | Rs. 100 |
Dairy Units including Milk Chilling Units Dairy processing means handling, processing, manufacturing, packing, storing, distribution & transportation of milk and milk products. Note: Registration for Petty Milkman, Milk Vendors, License for rest according to Eligibility criteria | More than 50,000 Liters of Milk per day More than 2500 MT of Milk Solid Per annum 10001 – 50,000 Ltrs of Milk per day 501 MT – 2500 MT of Milk Solids per annum 501 – 10,000 Ltrs of Milk per day 2.5 MT – 500 MT of Milk Solids per annum Upto 500 Ltrs of Milk per day Upto 2.5 MT of Milk Solids per annum | Central License State License State License Registration | Rs. 7500 Rs. 5000 Rs. 3000 Rs. 100 |
Vegetable Oil Processing Units Vegetable oil processing means processing of vegetables to produce vegetable oils by the process of solvent extraction/expeller and refining including oil expeller units. | More than 2 MT per day 1-2 MT per day Below 1 MT per day Turnover upto Rs.12 Lacs per annum | Central License State License State License Registration | Rs. 7500 Rs. 5000 Rs. 3000 Rs. 100 |
Slaughtering House Slaughtering means a process of transporting, stunning, butchering, dressing, processing, storing & distribution of live animals/poultry birds. Meat shop, Chicken Shop, Mutton Shop Lamb Meat etc. | Large Animals: More than 50 Small Animals: More than 150 Poultry Birds: More than 1000 Large Animals: 3 to 50 Small Animals: 11 to 150 Poultry Birds: 51 to 1000 Large Animals: 2 Small Animals: 10 Poultry Birds: 50 | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Meat Processing Meat processing means further processing of slaughtered animals/poultry birds into meat & meat products, packaging, storing & transportation of meat & meat products. Fish processing means handling, processing of fish, manufacturing of fish products, packing, storing, distribution & transportation of fish and fish products. | More than 500 Kg Meat per day or More than 150 MT Meat per annum Upto 500 Kg Meat per day or Upto 150 MT Meat per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
All Food Manufacturing/ Processing units other than Dairy Units, Vegetable Oil, Meat Processing and Slaughtering Houses Manufacturing/Processing Unit Manufacturing or processing Repacking | Production Capacity: More than 2 MT per day No Grains, Cereals or Pulses Milling Units Production Capacity: 101 Kgs/Ltrs – 1 MT per Day All Grains, Cereals, Pulses Milling units without any limit on Production Capacity. Production Capacity: 1MT – 2 MT per Day Turnover upto Rs. 12 Lacs per annum Or Production capacity upto 100 Kgs/Ltrs per day | Central License State License State License Registration | Rs. 7500 Rs. 3000 Rs. 5000 Rs. 100 |
Proprietary Food | No restriction on production capacity | Central License | Rs. 7500 |
Novel Food With prior Product Approval/ NOC from FSSAI | No restriction on production capacity | Central License | Rs. 7500 |
Storage – Cold/Refrigerated Cold/refrigerated storage is an activity where refrigerated/ frozen food products in packed or unpacked condition is stored for further distribution in refrigeration/ freezing storage facilities. | Storage Capacity of More than 10,000 MT Storage Capacity Upto 10,000 MT Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Storage – Atmospheric Controlled + Cold Controlled Atmosphere storage is an activity where food products in packed or unpacked condition is stored for further distribution in controlled atmosphere storage facilities. A controlled atmosphere, generally used for storage of dry commodities & agricultural produce in which the concentrations of oxygen, carbon dioxide and nitrogen, as well as the temperature and humidity of a storage room are regulated. | Storage Capacity of More than 1,000 MT Storage Capacity Upto 1,000 MT Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Storage Without Atmospheric Controlled + Cold Storage is an activity where food products in packed or unpacked condition is stored for further distribution in storage facilities, also called warehouses, godowns, etc | Storage Capacity of More than 50,000 MT Storage Capacity Upto 50,000 MT Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Transporter (having a number of specialized vehicles like insulated refrigerated van/wagon, milk tankers etc.) Transportation is an activity of transporting food products (both packed and bulk) from one location to another in vehicles/containers including specialized vehicles like insulated refrigerated van/ wagon, oil/milk tankers etc. Food Trucks are also covered in this category | More than 100 Vehicles and Turnover more than Rs. 30 Crores per annum Upto 100 Vehicles and Turnover upto Rs. 30 Crores per annum Single Vehicle and Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Wholesaler Wholesale is an activity in the distribution channel where food product is procured in bulk and then sold to resellers/retailers rather than to consumers. | Turnover more than Rs. 30 Crores per annum Turnover upto Rs. 30 Crores per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Distributor Distribution is an activity in the distribution channel where food product is distributed from the original place of manufacture to the person who makes the final delivery or sale of the food product to the ultimate consumer. | Turnover more than Rs. 20 Crores per annum Turnover upto Rs. 20 Crores per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Supplier Supply is an activity in the distribution channel where food product is provided to the consumer as per the requirements raised by the consumer. | Turnover more than Rs. 20 Crores per annum Turnover upto Rs. 20 Crores per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Retailer Retail is an activity where food products is procured from a manufacturer, distributor or wholesaler and sold to the ultimate end user. E.g. Retail Shop/ Fish/ Meat/Poultry shop/ seller/Sweet Shop/Snacks/Confectionery or Bakery Shop | Turnover more than Rs. 20 Crores per annum Turnover upto Rs. 20 Crores per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Marketer Marketing (self) means promoting food product of a brand in the market which is owned by the self. Marketing (Third Party) means promoting food poduct of a brand in the market which is not owned by the self. | Turnover more than Rs. 20 Crores per annum Turnover upto Rs. 20 Crores per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Hotel Hotel is a commercial establishment providing lodging, meals, and other guest services. In general, to be called a hotel, an establishment must have a minimum of six letting bedrooms, at least three of which must have attached (ensuite) private bathroom facilities. | Five Star and Above Three Star and Four Star One Star, Two Star or Hotel without Star Rating by Ministry of Tourism (HRACC) Turnover upto Rs. 12 Lacs per annum | Central License State License State License Registration | Rs. 7500 Rs. 5000 Rs. 2000 Rs. 100 |
Restaurant and Bars Restaurant is a type of food service operation which prepares, serves food and drinks to customers in exchange for money. Meals are generally served and eaten on the premises, but many restaurants also offer take-out and food delivery services, and some offer only take-out and delivery. | Turnover more than Rs. 20 Crores per annum Turnover upto Rs. 20 Crores per annum Turnover upto Rs. 12 Lacs per annum | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Club/Canteen Canteen or Cafeteria is a dining area in an institution/ establishment serving food (being prepared in the premises or procured from other location or source) to individuals associated with or visiting the institution | Turnover More than Rs 12 Lacs per annum Turnover upto Rs. 12 Lacs per annum | State License Registration | Rs. 2000 Rs. 100 |
Caterer Food Service Establishment involved in preparation, storage, serving and /or transport of food for consumption of a group at a venue of ceremony/celebration /ritual/institution. | Turnover More than Rs 20 Crores per annum Turnover upto Rs. 20 Crores per annum | Central License State License | Rs. 7500 Rs. 2000 |
Food Vending Agencies Sale of packaged/fresh food from a temporary or fixed stall/cart/ machine by an individual or by automation. | More than 100 Vending Machines and/or located in two or more States/UTs Upto 100 Vending Machines in only one State/UT Turnover upto Rs. 12 Lacs per annum or Upto 12 Vending Machines in only one State/UT | Central License State License Registration | Rs. 7500 Rs. 2000 Rs. 100 |
Dhaba Food service establishment generally located near roadside/highway involved in processing, storing, packaging and selling of food to customers for consumption Boarding houses serving food Banquet halls with food catering arrangements Home Based Canteens/ Dabba Wallas Permanent/ Temporary stall Holder Food stalls/ Arrangements in religious gatherings/ fairs etc | Turnover more than Rs. 12 Lacs per annum Turnover upto Rs 12 Lacs per annum | State License Registration | Rs. 2000 Rs. 100 |
Importers Importers importing food items including food ingredients and additives for commercial use Import is an activity where articles of trade from a foreign source is brought into a domestic market in the course of trade | Importing any type of food product with no limit on the capacity | Central License | Rs. 7500 |
Food Business Activities at premises of Central Govt Agencies such as Storage, Wholesale, Distribution, Retail etc Documents for License as per the business activity – Storage, Wholesale, Distribution, Retail | No limit on Capacity or Turnover | Central License | Rs. 7500 |
Departmental Canteens at the premises of Central Govt. Institutions Food Service Establishment involved in preparation and serving of food for consumption of a group of individuals working or visiting central government agencies | Turnover More than Rs. 12 Lacs per annum Turnover upto Rs. 12 Lacs per annum | Central License Central Registration | Rs. 2000 Rs. 100 |
Food Business Activities at premises of Airport/Seaport such as Storage, Wholesale, Distribution, Retail etc Food Service Establishment involved in preparation and serving of food at airports/seaports Documents for License as per the business activity – Storage, Wholesale, Distribution, Retail | No limit on Capacity or Turnover | Central License | Rs. 7500 |
Mid day Meal Caterer The Midday Meal Scheme is a school meal programme of the Government of India designed to better the nutritional standing of school-age children nationwide. The programme supplies free lunches on working days for children in primary and upper primary classes in government, government aided, local body, Education Guarantee Scheme, and alternate innovative education centres, Madarsa and Maqtabs supported under Sarva Shiksha Abhiyan, and National Child Labour Project schools run by the ministry of labour. Caterer preparing and transporting food to institutions under Midday meal scheme. | Turnover More than Rs 20 Crores per annum Turnover upto Rs. 20 Crores per annum | Central License State License | Rs. 7500 Rs. 2000 |
Mid Day Meal Canteen Canteens serving food under mid day meal scheme in Schools | Turnover More than Rs. 12 Lacs per annum Turnover upto Rs. 12 Lacs per annum | State License Registration | Rs. 2000 Rs. 100 |
Exporter | No limit on Capacity or Turnover | Central License | Rs. 7500 |
Caterers/Restaurants/Canteens/Hawkers/Petty Retailers at the premises of Railway Stations or under the control of Indian Railways | Turnover More than Rs. 12 Lacs per annum Turnover upto Rs. 12 Lacs per annum | Central License Central Registration | Rs. 2000 Rs. 100 |
E-Commerce E-commerce also known as electronic commerce or internet commerce, refers to the buying and selling of goods or services using the internet, and the transfer of money and data to execute these transactions. E commerce is often used to refer to the sale of physical products online, but it can also describe any kind of commercial transaction that is facilitated through the internet. | No limit on Capacity or Turnover | Central License | Rs. 7500 |
Head Office/Registered Office Food Business Operators having food business activities in two or more States/UTs have to declare one Head Office/Registered Office. | No limit on Capacity or Turnover | Central License | Rs. 7500 |
Why is FSSAI Registration Required ?
A trader, operator, businessman which is doing any food-related business, etc. food manufacturing, processing, storage distribution, sale of food products it is mandatory for him to obtain FSSAI Registration or License.
Its properly working of such business is monitored by FSSAI. Food is a very delicate issue because it directly affects the health of the consumer. Its registration means your food is completely safe for consumption. Your food product is not harmful to consume. Verification is conducted by FSSAI officer at the time of registration. If you got the license means that your registration is successful. So the Food license is a must for food operators and traders. Its license meant your food is chemically verified.
Its license makes your company reliable. At the time of marketing of your business, you can use it and show it that you are certified by FSSAI. This will increase your business. It will increase your customers and their satisfaction level. It will help to promote your business. It will increase your reliability.
INCLUDED IN OUR PACKAGE ?
- ELIGIBILITY CONSULTATION
- DOCUMENT PREPARATION
- APPLICATION DRAFTING
- APPLICATION FILING
- GOVERNMENT FEES
Documents required to obtain FSSAI License
- Declaration form
- Authority letter
- Copy of Property paper (If owned property)
- Copy of Rent agreement (If rented property)
- Food Safety Management System plan or certificateElectricity/ Water bill (Business Place)
- Copy of Aadhaar Card/ Voter identity card of Proprietor/ Partners/ Director
- Form IX: Nomination of Persons by a Company along with the Board Resolution
SEE WHY STARTUP LOVES US



Updates
Fssai Registration in Jaipur Rajasthan
FSSAI License | FSSAI registration @ Rs 1999 in Jaipur Rajasthan Online Fssai Application process. Just fill our FSSAI Food Registration form. There are 3
Fssai Food License Registration Documents
FSSAI Registration @ Rs.1999 Rs. 4,999 In 1 day * From Any where * At a One Click Call Now : 09718450031 Get Quote Instantly
Fssai License
FSSAI License | FSSAI registration Online Fssai Application process. Just fill our FSSAI Food Registration form. There are 3 types of FSSAI Food registration Basic
fssai license fee
FSSAI Registration @ Rs.1999 Rs. 4,999 In 1 day * From Any where * At a One Click Call Now : 09718450031 Get Quote Instantly
Entrepreneurship Mindset Curriculum
Turning Delhi Students from ‘Job Seekers’ to ‘Job Givers’ The Delhi government introduced its one of the path-breaking education reforms – Entrepreneurship Mindset Curriculum (EMC)
Fssai Food License Registration in Bihar
Fssai Food License Registration in Bihar Fssai Registration : For Sales <12 lakh/year @ Rs 1,999 /- Rs. 4,999 (All Inclusive) Call Now : 09718450031
Get in touch
X-545 Jai Mata Di Gali RaghubarPura No 1 Gandhi Nagar, Delhi, 110031
DISCLAIMER – THIS WEBSITE IS OWNED AND OPERATED BY A PRIVATE CONSULTANCY FIRM. WE DO NOT REPRESENT ANY FOOD LICENSE, FSSAI OR ANY OTHER GOVERNMENT DEPARTMENT